Rank | Boat | SailNo | Club | HelmName | CrewName | Nat |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | C-Tech | C-T | ASC | Alex Vallings | C Kitchen, O Scott-Mackie | NZ | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | (5.0) | 3.0 | (5.0) | 2.0 | 23.0 | 13.0 |
2nd | CST | CST | Newport Harbour | Howie Hamlin | M Martin, M McKinlay | USA | 4.0 | 2.0 | 1.0 | 5.0 | (7.0) | 1.0 | 1.0 | (6.0) | 1.0 | 28.0 | 15.0 |
3rd | DeLonghi-Rabbitohs | DeLonghi+Rabbitohs | Aus 18fters League | Simon Nearn | K York, R Finney | AUS | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | (9.0) | (7.0) | 4.0 | 32.0 | 16.0 |
4th | Yamaha | Yamaha | ASC | Dave McDiarmid | A Archibald, M Overington | NZ | (15.0 DNF) | 6.0 | 4.0 | 3.0 | 3.0 | (9.0) | 2.0 | 3.0 | 5.0 | 50.0 | 26.0 |
5th | The Kitchen Maker | The Kitchen Maker | Aus 18fters League | Cameron McDonald | W Chapman, D McKavanagh | AUS | 5.0 | 4.0 | (6.0) | (8.0) | 6.0 | 6.0 | 6.0 | 1.0 | 6.0 | 48.0 | 34.0 |
6th | TGM | Green | ASC | Riley Dean | J Little, J Gell | NZ | (15.0 DNF) | 7.0 | 5.0 | 7.0 | 8.0 | 4.0 | 4.0 | 2.0 | (11.0) | 63.0 | 37.0 |
7th | Maersk Line | Maersk Line | ASC | Graham Catley | H. Whitburn, S Mackinven | NZ | 3.0 | (15.0 DNF) | (15.0 DNC) | 4.0 | 4.0 | 3.0 | 5.0 | 15.0 OCS | 3.0 | 67.0 | 37.0 |
8th | CT Sailbattens | CT Sailbattens | SFYC | Skip McCormack | J McCormack, N Catley | USA | 7.0 | 5.0 | 8.0 | 6.0 | 5.0 | (15.0 DNF) | 8.0 | (11.0) | 9.0 | 74.0 | 48.0 |
9th | ASCC | ASCC | ASC | Murray England | G England, S Trethewey | NZ | 6.0 | 8.0 | 9.0 | 9.0 | (10.0) | 7.0 | 10.0 | 4.0 | (15.0 DNF) | 78.0 | 53.0 |
10th | Stunt Academy | Stunt Academy | ASC | Chris Hirst | C Burgess, D Bowater | NZ | 8.0 | 11.0 | 7.0 | (15.0 DNF) | (15.0 DNC) | 10.0 | 7.0 | 9.0 | 8.0 | 90.0 | 60.0 |
11th | Southern Cross | Southern Cross | TYPBC | Kez Cameron | A France, Herve ? | NZ | 9.0 | 10.0 | 11.0 | 11.0 | 9.0 | 8.0 | (12.0) | (12.0) | 12.0 | 94.0 | 70.0 |
12th | Cutting Shapes | X | ASC | Ed Ross | H Brown, A Higby | NZ | 10.0 | 12.0 | (15.0 DNF) | 10.0 | (15.0 DNS) | 15.0 DNF | 11.0 | 10.0 | 10.0 | 108.0 | 78.0 |
13th | Beko | Aus 18fters League | N Daly | J Wolton, D Noxson | AUS | (15.0 DNC) | 9.0 | 10.0 | (15.0 DNF) | 15.0 DNC | 15.0 DNF | 15.0 RAF | 8.0 | 7.0 | 109.0 | 79.0 | |
14th | Dashco Building Venture | Boatmate/Yandoo | Brisbane 18ft Skiff | Darryl Dignam | M Thornton, M Ponting | AUS | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 12.0 | 15.0 DNC | 15.0 DNF | 13.0 | 13.0 | 15.0 DNC | 128.0 | 98.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com