Rank | Boat | SailNo | Club | HelmName | CrewName | Nat | Place | Points |
---|---|---|---|---|---|---|---|---|
1 | C-Tech | C-T | ASC | Alex Vallings | C Kitchen, O Scott-Mackie | NZ | 1 | 1.0 |
2 | Delonghi Rabbitohs | Delonghi+Rabbitohs | Aus 18fters League | Simon Nearn | K York, R Finney | AUS | 2 | 2.0 |
3 | Yamaha | Yamaha | ASC | Dave McDiarmid | A Archibald, M Overington | NZ | 3 | 3.0 |
4 | Maersk Line | Maersk Line | ASC | Graham Catley | H. Whitburn, S Mackinven | NZ | 4 | 4.0 |
5 | CT Sailbattens | CT Sailbattens | SFYC | Skip McCormack | J McCormack, N Catley | USA | 5 | 5.0 |
6 | The Kitchen Maker | The Kitchen Maker | Aus 18fters League | Cameron McDonald | W Chapman, D McKavanagh | AUS | 6 | 6.0 |
7 | CST | CST | Newport Harbour | Howie Hamlin | M Martin, M McKinlay | USA | 7 | 7.0 |
8 | TGM | Green | ASC | Riley Dean | J Little, J Gell | NZ | 8 | 8.0 |
9 | Southern Cross | Southern Cross | TYPBC | Kez Cameron | A France, Herve ? | NZ | 9 | 9.0 |
10 | ASCC | ASCC | ASC | Murray England | G England, S Trethewey | NZ | 10 | 10.0 |
11 | Cutting Shapes | X | ASC | Ed Ross | H Brown, A Higby | NZ | DNS | 15.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com