Rank | Boat | Club | HelmName | CrewName | Rating | Nat | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Gemmell Sails | LC12'SSC | Nick Press | Andrew Stevenson | .986 | AU | 0:51:10 | 1.0 |
2 | C-Tech | ASC | Chris Reid | Ben de Fluiter | 1 | NZL | 0:51:15 | 2.0 |
3 | Garde | WSC | Brett Hobson | Alex Johnson | 1 | AU | 0:51:52 | 3.0 |
4 | Frankinskiff | ASC | Tim Bartlett | Adam Millar | .986 | NZL | 0:52:18 | 4.0 |
5 | As Good As It Gets | WBBC | Glen Armstrong | John Scholtz | .971 | NZL | 0:53:04 | 5.0 |
6 | Absolute CNC | ASC | Russell Davis | Marcuss Hansen | .971 | NZL | 0:53:45 | 6.0 |
7 | Team Architecture | WBBC | Jason Parkin | Mel Parkin | .771 | NZL | 0:55:36 | 7.0 |
8 | Ugly Stick | ASC | Simon Ganley | Rod Chave | .971 | NZL | 0:56:04 | 8.0 |
9 | Barfoot & Thompson | ASC | Graeme Laurie | Andrew Stone | .9 | NZL | 1:00:09 | 9.0 |
10 | JJ Robertsons | WSC | Adam Forbes | Richard Johns | .743 | AU | 1:01:42 | 10.0 |
11 | www.skiff.org.nz | WBBC | Craig Anderson | Roger Barnes | .886 | NZL | 1:04:51 | 11.0 |
12 | Pennyliss | LC12'SSC | William Oxbi | Glenn Farquhar | .8 | AU | 1:09:09 | 12.0 |
13 | Lost | WBBC | James de Lisle | Mackenzie Taylor | .714 | NZL | 1:11:56 | 13.0 |
14 | This Way Up | WBBC | Matt Steven | William McVeagh | .714 | NZL | 1:18:05 | 14.0 |
15 | W Squared | ASC | Billy Wright | Wills Wright | .743 | NZL | DNF | 17.0 |
15 | Exonet | ASC | Leon Oliver | Martin Oliver | .886 | NZL | DNF | 17.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com