Boat | HelmName | CrewName | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|
Maersk Line | Graham Catley | Hayden Whitburn, Riley Dean | 1.0 | (6.0 DNS) | 2.0 | 9.0 | 3.0 |
Yamaha | Scott Kennedy | Andrew Fenwick, Nick Catley | 3.0 | (6.0 DNS) | 1.0 | 10.0 | 4.0 |
JF Hillebrand | Phil Airey | Murray England, Sam Trethaway | 2.0 | (6.0 DNS) | 3.0 | 11.0 | 5.0 |
CT Sailbattens | Alex Vallings | Chris Kitchen | 4.0 | (6.0 DNS) | 4.0 | 14.0 | 8.0 |
Jackson Electrical | Chris Skinner | Dave Healy, Luke Gower | (6.0 DNF) | 6.0 DNS | 6.0 DNC | 18.0 | 12.0 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com