Rank | Boat | Club | HelmName | CrewName | Rating | Nat | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Ugly Stick | ASC | Simon Ganley | Rod Chave | .971 | NZL | 1:00:37 | 1.0 |
2 | C-Tech | ASC | Chris Reid | Ben de Fluiter | 1 | NZL | 1:01:20 | 2.0 |
3 | Gemmell Sails | LC12'SSC | Nick Press | Andrew Stevenson | .986 | AU | 1:01:26 | 3.0 |
4 | Garde | WSC | Brett Hobson | Alex Johnson | 1 | AU | 1:01:47 | 4.0 |
5 | Frankinskiff | ASC | Tim Bartlett | Adam Millar | .986 | NZL | 1:02:00 | 5.0 |
6 | Absolute CNC | ASC | Russell Davis | Marcuss Hansen | .971 | NZL | 1:02:09 | 6.0 |
7 | As Good As It Gets | WBBC | Glen Armstrong | John Scholtz | .971 | NZL | 1:03:19 | 7.0 |
8 | JJ Robertsons | WSC | Adam Forbes | Richard Johns | .743 | AU | 1:05:06 | 8.0 |
9 | Exonet | ASC | Leon Oliver | Martin Oliver | .886 | NZL | 1:08:30 | 9.0 |
10 | www.skiff.org.nz | WBBC | Craig Anderson | Roger Barnes | .886 | NZL | 1:09:14 | 10.0 |
11 | Pennyliss | LC12'SSC | William Oxbi | Glenn Farquhar | .8 | AU | 1:10:50 | 11.0 |
12 | Barfoot & Thompson | ASC | Graeme Laurie | Andrew Stone | .9 | NZL | DNF | 17.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com