Rank | Boat | Club | HelmName | CrewName | Rating | Nat | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Garde | WSC | Brett Hobson | Alex Johnson | 1 | AU | 0:57:04 | 1.0 |
2 | Gemmell Sails | LC12'SSC | Nick Press | Andrew Stevenson | .986 | AU | 0:57:50 | 2.0 |
3 | C-Tech | ASC | Chris Reid | Ben de Fluiter | 1 | NZL | 0:58:01 | 3.0 |
4 | As Good As It Gets | WBBC | Glen Armstrong | John Scholtz | .971 | NZL | 0:59:05 | 4.0 |
5 | Absolute CNC | ASC | Russell Davis | Marcuss Hansen | .971 | NZL | 0:59:46 | 5.0 |
6 | www.skiff.org.nz | WBBC | Craig Anderson | Roger Barnes | .886 | NZL | 1:00:16 | 6.0 |
7 | Ugly Stick | ASC | Simon Ganley | Rod Chave | .971 | NZL | 1:01:44 | 7.0 |
8 | Pennyliss | LC12'SSC | William Oxbi | Glenn Farquhar | .8 | AU | 1:05:13 | 8.0 |
9 | Frankinskiff | ASC | Tim Bartlett | Adam Millar | .986 | NZL | DNF | 17.0 |
9 | Barfoot & Thompson | ASC | Graeme Laurie | Andrew Stone | .9 | NZL | DNF | 17.0 |
9 | JJ Robertsons | WSC | Adam Forbes | Richard Johns | .743 | AU | DNF | 17.0 |
9 | Exonet | ASC | Leon Oliver | Martin Oliver | .886 | NZL | DNS | 17.0 |
9 | Lost | WBBC | James de Lisle | Mackenzie Taylor | .714 | NZL | DNF | 17.0 |
9 | This Way Up | WBBC | Matt Steven | William McVeagh | .714 | NZL | DNF | 17.0 |
9 | W Squared | ASC | Billy Wright | Wills Wright | .743 | NZL | DNS | 17.0 |
Sailwave Scoring Software 2.4.4
www.sailwave.com